
Americas
Overall, 2020 was a record year for the North America region, while our Latin American operations held firm in a difficult market.

APAC
Lockdowns and widespread travel restrictions in the region impacted the business, resulting in sales ending below last year’s levels.

EMEA
The EMEA region demonstrated resilience against the impact of COVID-19, with profitability benefiting from efficiency programmes.

India
Our Indian operations achieved another sales record supported by an increase in revenue from non-core markets.
Aliaxis SA – Key Figures
2020 € million |
2019 € million |
2018 € million |
2017 € million |
2016 € million |
|
---|---|---|---|---|---|
Revenue* | 2,907.7 | 3,117.6 | 3,095.0 | 3,094.7 | 2,949.4 |
Current EBITDA * | 461.1 | 440.1 | 415.1 | 411.4 | 358.8 |
% of revenue | 15.9% | 14.1% | 13.4% | 13.3% | 12.2% |
Current EBIT * | 315.5 | 300.1 | 308.5 | 300.4 | 243.5 |
% of revenue | 10.9% | 9.6% | 10.0% | 9.7% | 8.3% |
EBIT * | 330.6 | 323.6 | 273.2 | 273.5 | 193.5 |
% of revenue | 11.4% | 10.4% | 8.8% | 8.8% | 6.6% |
Net Profit (Group Share) * | 198.5 | 183.0 | 137.1 | 143.2 | 101.0 |
Capital Expenditure (incl leasing) * | 148.7 | 151.6 | 86.6 | 110.6 | 106 |
% of depreciation and amortisation | 103% | 108% | 81% | 100% | 96% |
% of current EBITDA | 32% | 34% | 21% | 27% | 30% |
Total Equity | 1,413 | 1,409 | 1,258 | 1,624 | 1,623 |
Net Financial Debt * | 438 | 771 | 775 | 357 | 464 |
Return on Capital Employed * | 16.1% | 15.0% | 12.8% | 12.3% | 8.6% |
Return on Equity (Group Share) * | 14.1% | 13.8% | 9.8% | 9.2% | 6.6% |
Average Number of Employees | 14,473 | 15,511 | 16,088 | 15,904 | 16,087 |
2020 € per share |
2019 € per share |
2018 € per share |
2017 € per share |
2016 € per share |
|
---|---|---|---|---|---|
Earnings: | |||||
Basic | 2.54 | 2.33 | 1.74 | 1.82 | 1.26 |
Diluted | 2.54 | 2.33 | 1.74 | 1.82 | 1.26 |
Gross Dividend | 0.658 | 0.587 | 0.58685 | 0.5335 | 0.485 |
Net Dividend | 0.4606 | 0.4109 | 0.410795 | 0.37345 | 0.3395 |
Payout Ratio* | 26,0% | 25.2% | 33.7% | 29.3% | 38.4% |
Outstanding shares at 31 December (net of treasury shares) |
78,270,500 | 78,288,855 | 78,739,901 | 78,725,401 | 78,781,879 |
*Defined in Glossary